Lodging for the 2022 San Juan RPD
Ridgway
Lodging | Rate and Details | Location |
---|---|---|
Ridgway Lodge and Star Saloon | Rates start at $209 with special discount for advance purchase. Website 970- 626-5444 | 373 Palomino Trail Ridgway, CO |
Basecamp 550 | Glamping Tents – $129/night plus tax ( 2 person occupancy) Casitas – $159/night plus tax (2 person occupancy) Deluxe Casita – $189/night plus tax (4 person occupancy) Website 970-400-7275 | 20725 US-550 Ridgway, CO |
Ouray
Lodging | Rate and Details | Location |
---|---|---|
Ouray Riverside Resort | Rates start at $132/night Website 970-325-4523 | 1804 North Main St (Lobby) 1700 North Main St (RV Entrance) Ouray, CO |
Timber Ridge Lodge Ouray | Rates start at $139/night Website 970-325-4856 | 1550 Main Street Ouray, CO |
River’s Edge Motel | Rates start at $159/night Website 970-325-4621 | 110 7th Avenue Ouray, CO |
Black Bear Manor | Rates start at $179/night Website | 118 6th Avenue Ouray, CO |
Ouray Inn | Rates start at $159/night Website 970-325-4445 | 120 6th Avenue Ouray, CO |
Beaumont Hotel & Spa | Rates start at $266/night Website 970-325-7000 | 505 Main Street Ouray, CO |
Matterhorn Inn and Suites | Rates start at $158/night Website 970-325-4938 | 201 6th Avenue Ouray, CO |
Quality Inn Ouray | Rates start at $129/night Website 970-325-7203 | 191 5th Avenue Ouray, CO |
Ouray Mainstreet Inn | Rates start at $159/night Website 970-316-1178 | 334 Main Street Ouray, CO |
Weisbaden Hotsprings Inn | Rates start at $133/night Website 970-325-4347 | 625 5th Street Ouray, CO |
Abram Inn and Suites | Rates start at $147/night Website 970-325-4589 | 407 Main Street Ouray, CO |
Alplily Inn | Rates start at $170/night Website 970-596-0941 | 224 Main Street Ouray, CO |
St. Elmo Hotel | Rates start at $189/night Website 970-325-4951 | 426 Main Street Ouray, CO |
Twin Peaks Lodge and Hot Spring | Rates start at $160/night Website 970-519-2084 | 125 3rd Avenue Ouray, CO |
Box Canyon Lodge and Hot Spring | Rates start at $230/night Website 844-989-4719 | 45 3rd Avenue Ouray, CO |
Montrose
Lodging | Rate and Details | Location |
---|---|---|
Stay Wise Inn | Rates start at $98/night Website 970-240-8000 | 2100 E Main Street Montrose, CO |
Super 8 by Windham Montrose | Rates start at 159/night Website 970-964-9675 | 1705 E Main Street Montrose, CO |
Holiday Inn Express Montrose | Rates start at $203/night Website 970-240-1800 | 1391 S Townsend Avenue Montrose, CO |
Hampton Inn Montrose | Rates start at $145/night Website 970-252-3300 | 1980 N Townsend Avenue Montrose, CO |
Green Tree Inn Montrose | Rates start at $85/night Website 970-964-4071 | 1655 E Main Street Montrose, CO |
Black Canyon Motel | Rates start at $115/night Website 970-249-3495 | 1605 E Main Street Montrose, CO |
Country Lodge | Rates start at $130/night Website 970-249-4567 | 1624 E Main Street Montrose, CO |
Red Arrow Inn and Suites | Rates start at $160/night Website 970-249-9641 | 1702 E Main Street Montrose, CO |
Canyon Creek Bed and Breakfast | Call for pricing Website 970-249-2886 | 820 E Main Street Montrose, CO |
Briarwood Inns | Rates start at $130/night Website 970-417-4924 | 1225 E Main Street Montrose, CO |
Meadows of San Juan Resort | Call for pricing Website 970-249-6382 | 22045 US-550 Montrose, CO |
Riverbend RV Park and Cabins | Rates start at $99/night Website 877-249-8235 | 65120 Old Chipeta Trail Montrose, CO |
1st Interstate Inn | Rates start at $70/night Website 970-249-6644 | 1480 S Townsend Avenue Montrose, CO |
Airbnb and VRBO
Transportation
Name | Details | Contact Information |
---|---|---|
Western Slope Rides | They provide transportation from the airport to Telluride, Ridgway and Ouray as well as many other points in Southwest Colorado. | Website |